Network | networkId |
---|---|
MTN | 1 |
Airtel | 2 |
Glo | 3 |
9mobile | 4 |
Bundle | planId |
---|---|
500MB | 500 |
1GB | 1000 |
2GB | 2000 |
3GB | 3000 |
5GB | 5000 |
10GB | 10000 |
15GB | 15000 |
20GB | 20000 |
Network & Data Type | Bundles |
---|---|
MTN SME | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
MTN SME2 | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
MTN DATA-SHARE | 500MB, 1GB, 2GB, 3GB, 5GB |
MTN CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB, 15GB, 20GB |
Airtel CG | 500MB, 1GB, 2GB, 5GB, 10GB, 15GB, 20GB |
Glo CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB |
9mobile CG | 500MB, 1GB, 2GB, 3GB, 5GB, 10GB, 15GB, 20GB |
MTN
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | MTN GIFTING 2GB/2DAYS | mtn_gifting_2gb2days | 500.00 |
2 | MTN GIFTING 2.5GB/2DAYS | mtn_gifting_2_5gb2days | 600.00 |
3 | MTN GIFTING 1.5GB/30DAYS | mtn_gifting_1_5gb30days | 1200.00 |
4 | MTN GIFTING 2GB/30DAYS | mtn_gifting_2gb30days | 1200.00 |
5 | MTN GIFTING 3GB/30DAYS | mtn_gifting_3gb30days | 1600.00 |
6 | MTN GIFTING 6GB/7DAYS | mtn_gifting_6gb7days | 2000.00 |
7 | MTN GIFTING 4GB/30DAYS | mtn_gifting_4gb30days | 2000.00 |
8 | MTN GIFTING 8GB/30DAYS | mtn_gifting_8gb30days | 3000.00 |
9 | MTN GIFTING 10GB /30DAYS | mtn_gifting_10gb_30days | 3500.00 |
10 | MTN GIFTING 12GB/30DAYS | mtn_gifting_12gb30days | 4000.00 |
11 | MTN GIFTING 20GB/30DAYS | mtn_gifting_20gb30days | 5500.00 |
12 | MTN GIFTING 25GB/30DAYS | mtn_gifting_25gb30days | 6500.00 |
13 | MTN GIFTING 30GB/60DAYS | mtn_gifting_30gb60days | 8000.00 |
14 | MTN GIFTING 40GB /30DAYS | mtn_gifting_40gb_30days | 11000.00 |
15 | MTN GIFTING 75GB/30DAYS | mtn_gifting_75gb30days | 16000.00 |
16 | MTN GIFTING 100GB/60DAYS | mtn_gifting_100gb60days | 20000.00 |
17 | MTN GIFTING 120GB/30DAYS | mtn_gifting_120gb30days | 22000.00 |
18 | MTN GIFTING 200GB/30DAYS | mtn_gifting_200gb30days | 30000.00 |
19 | MTN GIFTING 160GB/60DAYS | mtn_gifting_160gb60days | 30000.00 |
20 | MTN GIFTING 400GB/90DAYS | mtn_gifting_400gb90days | 50000.00 |
21 | MTN GIFTING 600GB/90DAYS | mtn_gifting_600gb90days | 75000.00 |
22 | MTN GIFTING 800GB/120DAYS | mtn_gifting_800gb120days | 90000.00 |
23 | MTN GIFTING 2GB/7DAYS | mtn_gifting_2gb7days | 100000.00 |
24 | MTN GIFTING 1TB/365DAYS | mtn_gifting_1tb365days | 100000.00 |
25 | MTN GIFTING 2.5TB/365DAYS | mtn_gifting_2_5tb365days | 250000.00 |
26 | MTN GIFTING 4.5TB/365DAYS | mtn_gifting_4_5tb365days | 450000.00 |
Airtel
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | AIRTEL 1.5GB/30DAYS | airtel_1_5gb30days | 1200.00 |
2 | AIRTEL 2GB/30DAYS | airtel_2gb30days | 1200.00 |
3 | AIRTEL BINGE 6GB/7DAYS | airtel_binge_6gb7days | 1500.00 |
4 | AIRTEL 3GB/30DAYS | airtel_3gb30days | 1500.00 |
5 | AIRTEL 4.5GB/30DAYS | airtel_4_5gb30days | 2000.00 |
6 | AIRTEL 6GB/30DAYS | airtel_6gb30days | 2500.00 |
7 | AIRTEL 10GB/30DAYS | airtel_10gb30days | 3000.00 |
8 | AIRTEL 20GB/30DAYS | airtel_20gb30days | 5000.00 |
9 | AIRTEL 40GB/30DAYS | airtel_40gb30days | 10000.00 |
10 | AIRTEL 75GB/30DAYS | airtel_75gb30days | 15000.00 |
11 | AIRTEL 120GB/30DAYS | airtel_120gb30days | 20000.00 |
12 | AIRTEL UNLIMITED 20/30DAYS | airtel_unlimited_2030days | 20000.00 |
13 | AIRTEL 240GB/30DAYS | airtel_240gb30days | 30000.00 |
14 | AIRTEL UNLIMITED 40/30DAYS | airtel_unlimited_4030days | 35000.00 |
15 | AIRTEL 280GB/30DAYS | airtel_280gb30days | 36000.00 |
16 | AIRTEL 400GB/90DAYS | airtel_400gb90days | 50000.00 |
17 | AIRTEL UNLIMITED 60/30DAYS | airtel_unlimited_6030days | 50000.00 |
18 | AIRTEL 500GB/120DAYS | airtel_500gb120days | 60000.00 |
19 | AIRTEL 11GB/30DAYS | airtel_11gb30days | 100000.00 |
20 | AIRTEL 1TB/365DAYS | airtel_1tb365days | 100000.00 |
Glo
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | GLO 2.5GB/30DAYS | glo_2_5gb30days | 100000.00 |
2 | GLO 5.8GB/30DAYS | glo_5_8gb30days | 100000.00 |
3 | GLO 7.7GB/30DAYS | glo_7_7gb30days | 100000.00 |
4 | GLO 10GB/DAYS | glo_10gbdays | 100000.00 |
5 | GLO 13.25GB/30DAYS | glo_13_25gb30days | 100000.00 |
6 | GLO 18.25GB/30DAYS | glo_18_25gb30days | 100000.00 |
7 | GLO 50GB/30DAYS | glo_50gb30days | 100000.00 |
8 | GLO 93GB/30DAYS | glo_93gb30days | 100000.00 |
9 | GLO 119GB/30DAYS | glo_119gb30days | 100000.00 |
10 | GLO 138GB/30DAYS | glo_138gb30days | 100000.00 |
11 | GLO 29.5GB/30DAYS | glo_29_5gb30days | 100000.00 |
12 | GLO 1.05GB/14DAYS | glo_1_05gb14days | 100000.00 |
13 | GLO 4.1GB/30DAYS | glo_4_1gb30days | 100000.00 |
14 | GLO 225GB/30DAYS | glo_225gb30days | 100000.00 |
15 | GLO 300GB/30DAYS | glo_300gb30days | 100000.00 |
16 | GLO 425GB/90DAYS | glo_425gb90days | 100000.00 |
17 | GLO 525GB/90DAYS | glo_525gb90days | 100000.00 |
18 | GLO 675GB/120DAYS | glo_675gb120days | 100000.00 |
19 | GLO 1024GB/365DAYS | glo_1024gb365days | 100000.00 |
20 | GLO 7GB/7DAYS | glo_7gb7days | 100000.00 |
9mobile
S/N | planName | planId | networkPrice |
---|---|---|---|
1 | 9MOBILE 4.5GB/30DAYS | 9mobile_4_5gb30days | 100000.00 |
2 | 9MOBILE 75GB/30DAYS | 9mobile_75gb30days | 100000.00 |
3 | 9MOBILE 1.5GB/30DAYS | 9mobile_1_5gb30days | 100000.00 |
4 | 9MOBILE 40GB/30DAYS | 9mobile_40gb30days | 100000.00 |
5 | 9MOBILE 3GB/30DAYS | 9mobile_3gb30days | 100000.00 |
6 | 9MOBILE 15GB/30DAYS | 9mobile_15gb30days | 100000.00 |
7 | 9MOBILE 7GB/7DAYS | 9mobile_7gb7days | 100000.00 |
8 | 9MOBILE 7GB/30 NIGHTS PLAN | 9mobile_7gb30_nights_plan | 100000.00 |
9 | 9MOBILE 75GB/3 MONTHS | 9mobile_75gb3_months | 100000.00 |
10 | 9MOBILE 165GB/6 MONTHS | 9mobile_165gb6_months | 100000.00 |
11 | 9MOBILE 365GB/1 YEAR | 9mobile_365gb1_year | 100000.00 |
cableType: DSTV
S/N | planName | planId | multichoicePrice |
---|---|---|---|
1 | DSTV PADI | dstv_padi | 3600.00 |
2 | DSTV HDPVR/XTRAVIEW_ADDON | dstv_hdpvrxtraview_addon | 5000.00 |
3 | DSTV YANGA | dstv_yanga | 5100.00 |
4 | DSTV CONFAM | dstv_confam | 9300.00 |
5 | DSTV COMPACT | dstv_compact | 15700.00 |
6 | DSTV COMPACT PLUS | dstv_compact_plus | 25000.00 |
7 | DSTV PREMIUM + HD/EXTRA VIEW | dstv_premium__hdextra_view | 26000.00 |
8 | DSTV PREMIUM | dstv_premium | 37000.00 |
cableType: GOTV
S/N | planName | planId | multichoicePrice |
---|---|---|---|
1 | GOTV SMALLIE MONTHLY | gotv_smallie_monthly | 1575.00 |
2 | GOTV JINJA | gotv_jinja | 3300.00 |
3 | GOTV JOLLI | gotv_jolli | 4850.00 |
4 | GOTV MAX | gotv_max | 7200.00 |
5 | GOTV SUPA | gotv_supa | 9600.00 |
6 | GOTV SUPA PLUS | gotv_supa_plus | 15700.00 |
cableType: STARTIMES
S/N | planName | planId | startimesPrice |
---|---|---|---|
1 | STARTIMES NOVA | startimes_nova | 1700.00 |
2 | STARTIMES BASIC | startimes_basic | 3300.00 |
3 | STARTIMES SMART | startimes_smart | 4200.00 |
4 | STARTIMES CLASSIC | startimes_classic | 5000.00 |
5 | STARTIMES SUPER | startimes_super | 8200.00 |
S/N | Disco Name | discoId |
---|---|---|
1 | AEDC PostPaid | aedc_postpaid_custom |
2 | AEDC PrePaid | aedc_prepaid_custom |
3 | KNEDC PostPaid | knedc_postpaid_custom |
4 | KNEDC PrePaid | knedc_prepaid_custom |
5 | YEDC PostPaid | yedc_postpaid_custom |
6 | YEDC PrePaid | yedc_prepaid_custom |
7 | JEDC PostPaid | jedc_postpaid_custom |
8 | JEDC PrePaid | jedc_prepaid_custom |
9 | IBEDC PostPaid | ibedc_postpaid_custom |
10 | IBEDC PrePaid | ibedc_prepaid_custom |
11 | IKEDC PostPaid | ikedc_postpaid_custom |
12 | IKEDC PrePaid | ikedc_prepaid_custom |
13 | EKEDC PostPaid | ekedc_postpaid_custom |
14 | EKEDC PrePaid | ekedc_prepaid_custom |
15 | BEDC PostPaid | bedc_postpaid_custom |
16 | BEDC PrePaid | bedc_prepaid_custom |
17 | EEDC PostPaid | eedc_postpaid_custom |
18 | EEDC PrePaid | eedc_prepaid_custom |
19 | Aba prepaid | aba_prepaid_custom |
20 | Aba postpaid | aba_postpaid_custom |
21 | PHED PostPaid | phed_postpaid_custom |
22 | PHED PrePaid | phed_prepaid_custom |
Exam | examType |
---|---|
WAEC Result Checker | waec_pin |
NECO Result Checker | neco_pin |